Coverage | Bronze | Silver | Silver Plus | Gold | Top Up |
---|---|---|---|---|---|
Engine (Gas and Diesel) | ✔ | ✔ | ✔ | ✔ | Covered by manufacturer |
Transmission / Transaxle (RWD/FWD) | ✔ | ✔ | ✔ | Covered by manufacturer | |
Differential / Transfer Case (RWD/AWD) | ✔ | ✔ | ✔ | ✔ | Covered by manufacturer |
Turbocharger / Supercharger | Optional | ✔ | ✔ | ✔ | Covered by manufacturer |
Seals and Gaskets | Optional | ✔ | ✔ | ✔ | ✔ |
Roadside Assistance/Towing | ✔ | ✔ | ✔ | ✔ | ✔ |
Air Conditioning | Optional | Optional | ✔ | ✔ | ✔ |
Electrical Components | Optional | ✔ | ✔ | ||
Brake Components | ✔ | ✔ | |||
Steering Components | ✔ | ✔ | |||
Front Suspension | ✔ | ✔ | |||
Rear Suspension | |||||
Fuel Injection | ✔ | ✔ | |||
Car Rental Assistance / Trip Interruption | Optional | Optional | Optional | ✔ | |
Electronic Hi Tech Components | Optional | Optional | ✔ | ||
Zero Deductible | Optional | Optional | Optional | Optional | Optional |
Ultra Hi Tech Components | Optional | Optional | |||
Hybrid / Electric Vehicle | Optional | Optional | |||
Powertrain Plus | Optional | ||||
Engine Plus | ✔ | ||||
$5,000 / Claim | Optional | Optional | Optional | ||
Please refer to your contract for details.
COVERAGE | PLATINUM | PLATINUM PLUS | PLATINUM POWERTRAIN | PLATINUM TOP UP |
---|---|---|---|---|
Engine (GAS & DIESEL) | ✔ | ✔ | ✔ | COVERED BY MANUFACTURER |
TRANSMISSION / TRANSAXLE (RWD/FWD) | ✔ | ✔ | ✔ | COVERED BY MANUFACTURER |
DIFFERENTIAL / TRANSFER CASE (RWD/AWD) | ✔ | ✔ | ✔ | COVERED BY MANUFACTURER |
TURBOCHARGER / SUPERCHARGER | ✔ | ✔ | ✔ | COVERED BY MANUFACTURER |
SEALS & GASKETS | ✔ | ✔ | ✔ | ✔ |
ROADSIDE ASSISTANCE / TOWING | ✔ | ✔ | ✔ | ✔ |
AIR CONDITIONING | ✔ | ✔ | ✔ | |
ELECTRICAL COMPONENTS | ✔ | ✔ | ✔ | |
BRAKE COMPONENTS | ✔ | ✔ | ✔ | |
STEERING COMPONENTS | ✔ | ✔ | ✔ | |
FRONT SUSPENSION | ✔ | ✔ | ✔ | |
REAR SUSPENSION | ✔ | ✔ | ✔ | |
FUEL INJECTION | ✔ | ✔ | ✔ | |
CAR RENTAL ASSISTANCE / TRIP INTERRUPTION | ✔ | ✔ | ✔ | |
ELECTRONIC HI TECH COMPONENTS | ✔ | ✔ | ✔ | |
FUEL DELIVERY COMPONENTD | ✔ | ✔ | ✔ | |
COOLING COMPONENTS | ✔ | ✔ | ✔ | |
BODY INTERIOR AND HARDWARE | ✔ | ✔ | ✔ | |
DIAGNOSTICS CHARGES | ✔ | ✔ | ✔ | |
WEAR & TEAR COVERAGE | ✔ | ✔ | ✔ | |
ZERO DEDUCTIBLE | OPTIONAL | OPTIONAL | ✔ | |
ULTRA HI TECH COMPONENTS | OPTIONAL | OPTIONAL | ||
HYBRID / ELECTRIC VEHICLE | OPTIONAL | |||
We Offer An Exclusionary Coverage Warranty Protection!
All Of Our Titanium Plans Include Roadside Assistance, Towing, Car Rental And Trip Interruption Coverage.
This No Time Limit Exclusionary Coverage Offers Extended Kilometers Of Worry-Free Driving, And As Many Years As It Takes To Get There. It Offers Coverages For So Many Components, It’s Simply More Practical To List What’s Not Covered.
Ask Your Dealer About Our Titanium Plan Today!
THE FOLLOWING BENEFITS ARE INCLUDED in your Hybrid/EV coverage plan:
BATTERY PROTECTION
With a Peoples Choice Comprehensive Plan, coverage highlights include protection on the Hybrid/Electric vehicle high voltage rechargeable battery originally installed by the manufacturer. If yourbattery is unable to hold a charge consistent with manufacturer guidelines, it will be repaired or replaced.
FULL-RANGE COVERAGE
All EV/Hybrid components are covered under our Comprehensive Coverage Plan.
ROADSIDE ASSISTANCE
Your benefits include:
Towing Service for occurence of a mechanical failure and/or breakdown on your covered vehicle. Battery boosting service to start your covered vehicle (Jump Starts).
Delivery of an emergency supply of fuel, oil, lubricants, fluid or coolants. Flat tire changes (using your inflated spare).
VEHICLE ENTRY SERVICE (locksmith services) for your covered vehicle should the keys be lost or locked in the vehicle.
TRIP INTERRUPTION
You will receive reimbursement of restaurant and hotel/motel expenses if the covered vehicle becomes inoperable and in need of repair when travelling away from home. The breakdown must occur more than 100 kilometers away from the policy holder’s home. The Policy Holder is eligible for a reimbursement of $250 per day for a maximum of three days or until the vehicle is repaired, whichever occurs first.
CAR RENTAL
You will be reimbursed for expenses incurred for the rental of a substitute vehicle through a licensed rental agency during the repair covered by the vehicle service contract or manufacturer’s warranty. Reimbursement shall be made to you up to a maximum of $40 per day for a maximum of 10 days or until the vehicle is repaired, whichever comes first.
*Overnight stay is not required by the Policy Holder.
In addition to the standard parts in your vehicle, the below components are covered in your PCW Hybrid/EV plan:
Battery management controller, Electric drive motor, High voltage battery, Power split device, Reaction reducer box, Control modules, All internal components, Kinetic recovery system, A/C compressor controller, Coolant management control system, Coolant pumps, Voltage invertor reservoir, Coolant sensors, Coolant fans, Coolant heaters, Battery monitor system, Charging port release, Inverter/converter/transformer unit, Junction block, Main battery cables, Onboard charging system, Power buttons, Sensors, Relays and modules, Three-phase high voltage cables.
ALL original factory installed mechanical and electrical parts, components, and assemblies of your vehicle are covered during the original manufacturer’s full warranty program, including seals & gaskets and wear & tear protection.
* See your contract for more information and exclusionary details.
Coverage | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
Key replacement if lost, stolen or damaged | ✔ | ✔ | ✔ | |
Roadside Assistance | ✔ | ✔ | ✔ | ✔ |
Tire and Rim, Mounting, Balancing and Taxes, Repair or Replacement, Car Rental | ✔ | ✔ | ✔ | |
Windshield Chip Repair | ✔ | ✔ | ||
Paintless Dent Repair | ✔ | ✔ | ||
Rip, Tear, Burn, Puncture Repair of Upholstered Seats | ✔ | |||
This Program helps cover the difference remaining from what your insurance company has paid out & the amount left owing on your auto loan after a total loss (i.e: accident, theft or fire).
Likely Candidates for GAP Protection | GAP Protection Benefits | Pricing Tiers |
---|---|---|
If you’ve leased or financed a vehicle | Policies underwritten up to loan amount of $100,000 | Includes the option for negative equity amount up to an additional: |
Have less than 20% down | Covers the “GAP” in your insurance settlement up to $50,000 | $5000 |
Roll negative equity from a previous vehicle loan into a new vehicle loan | Maximum terms available from 24 to 96 Months | $10,000 |
Drive more than the average 24,000 km annually | Pay a $500 loyalty credit on your next vehicle purchase | $15,000 |
If your vehicle is 10 model years or newer | Covers up to $1,000 in insurance deductible | Based on Interest Rate Selection |
Accident/Total Loss: You are in an accident and the vehicle is deemed a total loss | Up to $250 in a car rental assistance | Vehicle Loan or Lease Amount with a:0.00% – 10.00% interest rate10.01 – 20.00% interest rate20.01% and Higher |
GAP is intended for a customer who does not have negative equity from the previous loan.
Want to know more? Ask your dealer for more details or email us below.